← MapsPure

LITTLE-RACE-9

World record
0:24.99
30 Oct 2026 · 5 players ranked
Classic Classic record 0:17.957 by Raze — see the classic board →
Best distance
491.9 m
TKILL
Best speed
14.4 m/s
Sahadar
Latest run
0:24.99
Sahadar · 30 Oct
Times over time Every run on this map · hover for details
Run Record Record line seconds · faster is lower

Rankings

#PlayerTimeGapvs recordDistanceSpeedSet
1 Sahadar 0:24.99 WR
359.0 m 14.4 m/s 30 Oct 2026
2 Keyser_Soze 0:26.29 +1.31
364.9 m 13.9 m/s 14 Oct 2026
3 *Ur|³ýk˜ 0:34.47 +9.48
436.3 m 12.7 m/s 8 Sep 2026
4 Rik 0:37.73 +12.75
471.1 m 12.5 m/s 1 Oct 2026
5 TKILL 0:49.98 +25.00
491.9 m 9.8 m/s 1 Sep 2026

RX records imported from the old Racing Xtreme site carry no distance or speed.

Recent runs This map · all players

PlayerTimeGapDistanceSpeedWhen
Sahadar 0:24.99 WR 359.2 m 14.4 m/s 30 Oct 01:06
Sahadar 0:25.37 +0.38 359.0 m 14.2 m/s 30 Oct 01:05
Sahadar 0:25.42 +0.43 359.8 m 14.2 m/s 30 Oct 01:04
Sahadar 0:25.91 +0.92 360.9 m 13.9 m/s 30 Oct 01:03
Keyser_Soze 0:26.29 +1.31 364.9 m 13.9 m/s 14 Oct 18:22
Keyser_Soze 0:26.81 +1.83 366.3 m 13.7 m/s 14 Oct 18:21
Keyser_Soze 0:30.95 +5.96 398.7 m 12.9 m/s 14 Oct 18:17
Rik 0:37.73 +12.75 471.1 m 12.5 m/s 1 Oct 15:22
Rik 0:46.48 +21.50 512.5 m 11.0 m/s 1 Oct 15:21
*Ur|³ýk˜ 0:34.47 +9.48 436.3 m 12.7 m/s 8 Sep 22:02
TKILL 0:49.98 +25.00 491.9 m 9.8 m/s 1 Sep 16:57