← MapsPure

LITTLE-RACE-10

World record
0:31.12
2 Oct 2026 · 5 players ranked
Classic Classic record 0:27.491 by Raze — see the classic board →
Best distance
574.9 m
PixelEnemy
Best speed
17.1 m/s
Keyser_Soze
Latest run
1:03.37
PixelEnemy · 22 Oct
Times over time Every run on this map · hover for details
Run Record Record line seconds · faster is lower

Rankings

#PlayerTimeGapvs recordDistanceSpeedSet
1 Keyser_Soze 0:31.12 WR
531.0 m 17.1 m/s 2 Oct 2026
2 *Ur|³ýk˜ 0:31.68 +0.57
516.5 m 16.8 m/s 8 Sep 2026
3 Sahadar 0:31.57 +0.45
527.0 m 16.8 m/s 19 Sep 2026
4 Rik 0:36.13 +5.01
552.2 m 15.3 m/s 4 Oct 2026
5 PixelEnemy 1:03.37 +32.25
574.9 m 9.1 m/s 22 Oct 2026

RX records imported from the old Racing Xtreme site carry no distance or speed.

Recent runs This map · all players

PlayerTimeGapDistanceSpeedWhen
PixelEnemy 1:03.37 +32.25 574.9 m 9.1 m/s 22 Oct 08:10
Rik 0:36.13 +5.01 552.2 m 15.3 m/s 4 Oct 19:35
Rik 0:37.46 +6.34 554.2 m 14.8 m/s 4 Oct 19:34
Keyser_Soze 0:31.12 WR 531.0 m 17.1 m/s 2 Oct 18:34
Sahadar 0:31.57 +0.45 527.0 m 16.7 m/s 19 Sep 23:55
Sahadar 0:31.72 +0.60 532.7 m 16.8 m/s 19 Sep 23:54
Sahadar 0:32.97 +1.85 533.6 m 16.2 m/s 19 Sep 23:53
Sahadar 0:33.42 +2.31 538.6 m 16.1 m/s 19 Sep 23:52
*Ur|³ýk˜ 0:32.55 +1.43 517.2 m 15.9 m/s 8 Sep 22:25
*Ur|³ýk˜ 0:32.19 +1.07 516.5 m 16.0 m/s 8 Sep 22:24
*Ur|³ýk˜ 0:32.39 +1.27 533.4 m 16.5 m/s 8 Sep 22:23
*Ur|³ýk˜ 0:32.09 +0.98 537.9 m 16.8 m/s 8 Sep 22:21
*Ur|³ýk˜ 0:32.20 +1.08 531.7 m 16.5 m/s 8 Sep 22:20
*Ur|³ýk˜ 0:32.55 +1.43 530.8 m 16.3 m/s 8 Sep 22:16
*Ur|³ýk˜ 0:31.68 +0.57 523.9 m 16.5 m/s 8 Sep 22:14
*Ur|³ýk˜ 0:31.98 +0.87 527.4 m 16.5 m/s 8 Sep 22:11
*Ur|³ýk˜ 0:32.70 +1.58 526.4 m 16.1 m/s 8 Sep 22:10
*Ur|³ýk˜ 0:33.20 +2.08 535.6 m 16.1 m/s 8 Sep 22:06
Sahadar 0:33.95 +2.83 542.5 m 16.0 m/s 23 Aug 00:44