Records board

#PlayerGoldSilverBronzeTotal
1 Sahadar 3239490507
2 Raze 269348132749
3 Josh22 210241101552
4 Keyser_Soze 2140125186
5 XDBrechhtVDB 21233882
6 Meow 7176286
7 Lombok 262432
8 Buck 150116167
9 ?s]Inko 1247
10 BOOB_MARLEY 111012
11 ³ýk˜ 1102
12 nopnotme 1045
13 AlexRider38 1023
14 Leet 073744
15 420IQ 051722
16 Inko 0235
17 Named 0235
18 Master|sp4nk| 0224
19 Ranger 0224
20 Treefork 0156
21 multipass 0145
22 your_son 0145
23 MeOw:3 0112
24 Angel_Hunter 0101
25 Fuzzy 0101
26 GumppeHusky 0101
27 Lee 0101
28 stegosar” 0101
29 w11p|edcream(+) 0101
30 [L4ZY]Apathy 0101
31 Xadus 0099
32 conebone 0066
33 Galaxy 0044
34 SJBama 0044
35 Dr.Freeman 0022
36 Invictus 0022
37 jeroenXD 0022
38 Mero 0022
39 raw_chicken 0022
40 !s]Infinity 0011
41 11pixels 0011
42 703 0011
43 Calinou 0011
44 ChainsawMan 0011
45 Dim 0011
46 General_JJ 0011
47 keep_gambling 0011
48 klepo 0011
49 Korochansky2002 0011
50 mane 0011
51 Manti 0011
52 MaxedOut 0011
53 multipassAFK 0011
54 Plata 0011
55 silly 0011
56 Tittenmonster 0011
57 ulului 0011
58 unnamed 0011
59 warrior 0011
60 |OG|Cody-wales 0011

Points

time · all maps
#PlayerMapsPoints
1 Raze 835 80 084
2 Josh22 737 68 835
3 Sahadar 648 61 290
4 Leet 705 51 876
5 Meow 600 50 059
6 Keyser_Soze 532 46 572
7 XDBrechhtVDB 442 37 873
8 Buck 374 33 924
9 multipass 382 30 085
10 conebone 540 25 992
11 named 479 25 402
12 Lombok 288 23 595
13 raw_chicken 383 20 590
14 420IQ 295 19 524
15 Xadus 218 16 586
16 Asphaltfraese 296 14 081
17 Mero 333 13 688
18 unnamed 307 13 630
19 Dr.Freeman 315 12 884
20 Ranger 154 12 367
21 judgementday 258 11 946
22 w11p|edcream(+) 250 11 238
23 klepo 210 10 359
24 44Mag 270 10 138
25 TKILL 254 9 437
26 SJBama 109 9 157
27 jeroenXD 132 8 543
28 |OG|Cody-wales 100 8 137
29 Treefork 120 7 955
30 [tBMC]tnyELVIS! 124 7 079
31 LURKing 95 6 878
32 AlexRider38 96 6 636
33 Athena 98 6 486
34 Inko 77 6 413
35 Dim 87 6 381
36 badhabiT 99 6 092
37 IDDQD 142 5 647
38 BOOB_MARLEY 70 4 850
39 sry4tk|maria 68 4 722
40 lufi 118 4 629
41 yourFEAR 121 4 592
42 mane 79 4 385
43 nopnotme 57 4 206
44 john 106 4 188
45 XD~ 95 3 975
46 Invictus 50 3 906
47 GumppeHusky 47 3 827
48 Cobra 71 3 635
49 JKX 86 3 383
50 MaxedOut 47 3 381
51 Zissou 41 3 074
52 your_son 44 3 042
53 dropbox 71 3 036
54 slava 37 2 881
55 ChainsawMan 36 2 567
57 Siciliano 56 2 413
58 porteavion 75 2 303
59 PixelEnemy 68 2 246
60 Lee 40 2 230
61 AnnaNurse 40 2 190
62 Kevcio07 34 2 125
63 marta 46 2 092
64 Fuzzy 28 2 070
65 Galaxy 24 2 068
66 backy 37 1 998
67 beginner 50 1 970
68 Kemikaru 31 1 904
69 NotMorex 25 1 872
70 mitras1 38 1 847
71 undersiege 29 1 796
72 ?s]Inko 20 1 742
73 QMierda 44 1 686
74 Manti 42 1 683
75 Aic 24 1 680
76 mrtns 25 1 541
77 RB|Syem 23 1 518
78 703 27 1 498
79 Friss 25 1 485
80 StopItRonStop! 24 1 459
81 olive 45 1 454
82 åopoï 35 1 449
83 D-Brau 20 1 418
84 kek34 27 1 403
85 Servedcold 17 1 350
86 sk4nk|Fik00baba 24 1 323
87 STRIKER9001 19 1 308
88 NUNYUH 39 1 295
89 gorilla.rs 16 1 276
90 Xw 23 1 266
91 Qeswic 31 1 236
92 el_torrito 26 1 227
93 {} 36 1 206
94 le_poop 27 1 205
95 warrior 18 1 138
96 Sergik@mac 30 1 093
97 MeOw:3 19 1 081
98 Inkypinky 24 1 069
99 [tBMC]WordOfAll 23 1 053
100 Angel_Hunter 16 1 049